https://statistik.anambaskab.go.id/slot-gacor/

Harga Emas - Maharaja

Statistik Harga Emas

Submit

*Klik jenis emas diatas untuk memfilter data statistik

Data Harga Emas

Tanggal ANTAM Jual ANTAM Beli UBS Jual UBS Beli 24K Jual 24K Beli
07 October, 2020 - 12:06:58 Rp 999.000 Rp 889.000 Rp 0 Rp 0 Rp 892.000 Rp 876.000
06 October, 2020 - 12:02:17 Rp 1.017.000 Rp 912.000 Rp 0 Rp 0 Rp 897.000 Rp 880.000
05 October, 2020 - 11:56:27 Rp 1.015.000 Rp 909.000 Rp 0 Rp 0 Rp 890.000 Rp 882.000
02 October, 2020 - 12:55:15 Rp 1.015.000 Rp 908.000 Rp 0 Rp 0 Rp 900.000 Rp 883.000
01 October, 2020 - 11:52:32 Rp 1.013.000 Rp 904.000 Rp 0 Rp 0 Rp 898.000 Rp 881.000
10 August, 2020 - 20:27:39 Rp 1.008.000 Rp 990.000 Rp 0 Rp 0 Rp 0 Rp 0
07 August, 2020 - 20:26:58 Rp 1.010.000 Rp 995.000 Rp 0 Rp 0 Rp 0 Rp 0
06 August, 2020 - 20:26:36 Rp 1.000.000 Rp 990.000 Rp 0 Rp 0 Rp 0 Rp 0
05 August, 2020 - 20:26:08 Rp 990.000 Rp 980.000 Rp 0 Rp 0 Rp 0 Rp 0
04 August, 2020 - 20:25:47 Rp 970.000 Rp 955.000 Rp 0 Rp 0 Rp 0 Rp 0
03 August, 2020 - 20:25:01 Rp 970.000 Rp 955.000 Rp 0 Rp 0 Rp 0 Rp 0
30 July, 2020 - 20:24:38 Rp 960.000 Rp 945.000 Rp 0 Rp 0 Rp 0 Rp 0
29 July, 2020 - 20:24:18 Rp 960.000 Rp 945.000 Rp 0 Rp 0 Rp 0 Rp 0
28 July, 2020 - 20:23:51 Rp 960.000 Rp 940.000 Rp 0 Rp 0 Rp 0 Rp 0
27 July, 2020 - 20:23:27 Rp 937.000 Rp 925.000 Rp 0 Rp 0 Rp 0 Rp 0
24 July, 2020 - 20:22:59 Rp 925.000 Rp 910.000 Rp 0 Rp 0 Rp 0 Rp 0
23 July, 2020 - 20:22:37 Rp 919.000 Rp 905.000 Rp 0 Rp 0 Rp 0 Rp 0
22 July, 2020 - 20:22:17 Rp 912.000 Rp 900.000 Rp 0 Rp 0 Rp 0 Rp 0
21 July, 2020 - 20:21:56 Rp 904.000 Rp 894.000 Rp 0 Rp 0 Rp 0 Rp 0
20 July, 2020 - 20:21:31 Rp 897.000 Rp 887.000 Rp 0 Rp 0 Rp 0 Rp 0
17 July, 2020 - 20:41:44 Rp 890.000 Rp 880.000 Rp 0 Rp 0 Rp 0 Rp 0
16 July, 2020 - 20:41:24 Rp 890.000 Rp 880.000 Rp 0 Rp 0 Rp 0 Rp 0
15 July, 2020 - 20:41:06 Rp 883.000 Rp 875.000 Rp 0 Rp 0 Rp 0 Rp 0
14 July, 2020 - 20:40:46 Rp 880.000 Rp 870.000 Rp 0 Rp 0 Rp 0 Rp 0
13 July, 2020 - 20:40:26 Rp 880.000 Rp 865.000 Rp 0 Rp 0 Rp 0 Rp 0
12 July, 2020 - 09:23:27 Rp 885.000 Rp 860.000 Rp 82.809 Rp 55.611 Rp 62.602 Rp 46.996
11 July, 2020 - 09:22:38 Rp 885.000 Rp 860.000 Rp 78.235 Rp 52.457 Rp 63.236 Rp 51.770
10 July, 2020 - 20:40:06 Rp 880.000 Rp 870.000 Rp 0 Rp 0 Rp 0 Rp 0
09 July, 2020 - 20:39:46 Rp 880.000 Rp 870.000 Rp 0 Rp 0 Rp 0 Rp 0
08 July, 2020 - 20:39:27 Rp 875.000 Rp 860.000 Rp 0 Rp 0 Rp 0 Rp 0
07 July, 2020 - 20:39:05 Rp 875.000 Rp 860.000 Rp 0 Rp 0 Rp 0 Rp 0
06 July, 2020 - 20:38:48 Rp 870.000 Rp 860.000 Rp 0 Rp 0 Rp 0 Rp 0
05 July, 2020 - 06:30:00 Rp 868.000 Rp 850.000 Rp 89.957 Rp 59.869 Rp 79.962 Rp 32.278
04 July, 2020 - 06:30:00 Rp 868.000 Rp 850.000 Rp 84.563 Rp 61.097 Rp 76.043 Rp 52.321
03 July, 2020 - 20:38:27 Rp 868.000 Rp 850.000 Rp 0 Rp 0 Rp 0 Rp 0
02 July, 2020 - 20:38:05 Rp 860.000 Rp 850.000 Rp 0 Rp 0 Rp 0 Rp 0
01 July, 2020 - 20:37:20 Rp 865.000 Rp 850.000 Rp 0 Rp 0 Rp 0 Rp 0
30 June, 2020 - 20:36:12 Rp 860.000 Rp 840.000 Rp 0 Rp 0 Rp 0 Rp 0
29 June, 2020 - 20:35:49 Rp 853.000 Rp 845.000 Rp 0 Rp 0 Rp 0 Rp 0
28 June, 2020 - 06:30:00 Rp 850.000 Rp 835.000 Rp 86.467 Rp 55.988 Rp 72.666 Rp 58.078
27 June, 2020 - 06:30:00 Rp 850.000 Rp 835.000 Rp 75.675 Rp 55.507 Rp 64.603 Rp 58.921
26 June, 2020 - 20:35:29 Rp 850.000 Rp 835.000 Rp 0 Rp 0 Rp 0 Rp 0
25 June, 2020 - 20:35:04 Rp 855.000 Rp 835.000 Rp 0 Rp 0 Rp 0 Rp 0
24 June, 2020 - 20:34:24 Rp 850.000 Rp 835.000 Rp 0 Rp 0 Rp 0 Rp 0
23 June, 2020 - 20:32:08 Rp 847.000 Rp 825.000 Rp 0 Rp 0 Rp 0 Rp 0
22 June, 2020 - 20:31:32 Rp 845.000 Rp 825.000 Rp 0 Rp 0 Rp 0 Rp 0
21 June, 2020 - 06:30:00 Rp 835.000 Rp 820.000 Rp 73.790 Rp 56.568 Rp 64.341 Rp 45.857
20 June, 2020 - 06:30:00 Rp 835.000 Rp 820.000 Rp 88.636 Rp 65.899 Rp 76.864 Rp 45.437
19 June, 2020 - 20:30:43 Rp 835.000 Rp 820.000 Rp 0 Rp 0 Rp 0 Rp 0
18 June, 2020 - 06:30:00 Rp 86.864 Rp 69.979 Rp 88.975 Rp 52.183 Rp 63.343 Rp 37.219
17 June, 2020 - 06:30:00 Rp 81.998 Rp 73.316 Rp 73.629 Rp 54.492 Rp 70.338 Rp 53.946
16 June, 2020 - 06:30:00 Rp 81.645 Rp 64.336 Rp 79.391 Rp 67.639 Rp 74.423 Rp 43.868
15 June, 2020 - 06:30:00 Rp 88.139 Rp 68.907 Rp 77.591 Rp 51.258 Rp 66.633 Rp 35.473
14 June, 2020 - 06:30:00 Rp 98.843 Rp 74.811 Rp 79.135 Rp 51.184 Rp 60.502 Rp 50.873
13 June, 2020 - 06:30:00 Rp 96.474 Rp 64.859 Rp 79.233 Rp 56.366 Rp 71.768 Rp 39.478
12 June, 2020 - 06:30:00 Rp 82.808 Rp 74.063 Rp 72.537 Rp 63.619 Rp 79.025 Rp 40.516
11 June, 2020 - 06:30:00 Rp 97.104 Rp 72.151 Rp 81.299 Rp 61.836 Rp 64.829 Rp 34.728
10 June, 2020 - 06:30:00 Rp 94.759 Rp 71.595 Rp 83.629 Rp 58.150 Rp 71.746 Rp 49.104
09 June, 2020 - 06:30:00 Rp 90.083 Rp 64.395 Rp 78.834 Rp 64.491 Rp 79.015 Rp 50.720
08 June, 2020 - 06:30:00 Rp 88.145 Rp 65.693 Rp 76.336 Rp 64.959 Rp 70.274 Rp 54.173
07 June, 2020 - 06:30:00 Rp 92.441 Rp 61.956 Rp 83.514 Rp 68.505 Rp 79.574 Rp 49.479
06 June, 2020 - 06:30:00 Rp 82.996 Rp 64.949 Rp 83.089 Rp 62.422 Rp 69.231 Rp 49.462
05 June, 2020 - 06:30:00 Rp 97.275 Rp 61.083 Rp 81.491 Rp 67.543 Rp 65.517 Rp 34.019
04 June, 2020 - 06:30:00 Rp 90.825 Rp 66.892 Rp 85.155 Rp 50.861 Rp 66.296 Rp 46.366
03 June, 2020 - 06:30:00 Rp 87.879 Rp 69.316 Rp 79.081 Rp 53.788 Rp 69.586 Rp 52.322
02 June, 2020 - 06:30:00 Rp 89.548 Rp 76.842 Rp 84.227 Rp 67.100 Rp 73.624 Rp 57.730
01 June, 2020 - 06:30:00 Rp 80.748 Rp 67.128 Rp 82.794 Rp 56.771 Rp 69.940 Rp 33.180
30 May, 2020 - 06:30:00 Rp 93.609 Rp 78.143 Rp 71.756 Rp 51.988 Rp 60.129 Rp 40.789
29 May, 2020 - 06:30:00 Rp 81.546 Rp 75.677 Rp 73.296 Rp 62.787 Rp 74.450 Rp 58.518
28 May, 2020 - 06:30:00 Rp 98.179 Rp 62.329 Rp 83.862 Rp 54.302 Rp 63.764 Rp 48.239
27 May, 2020 - 06:30:00 Rp 92.808 Rp 71.653 Rp 88.886 Rp 52.522 Rp 65.966 Rp 55.485
26 May, 2020 - 06:30:00 Rp 87.567 Rp 73.179 Rp 88.333 Rp 59.764 Rp 73.651 Rp 58.841
25 May, 2020 - 06:30:00 Rp 95.206 Rp 63.000 Rp 87.025 Rp 66.006 Rp 61.315 Rp 51.137
24 May, 2020 - 06:30:00 Rp 87.546 Rp 73.948 Rp 81.815 Rp 62.631 Rp 78.647 Rp 54.273
23 May, 2020 - 06:30:00 Rp 81.112 Rp 76.605 Rp 77.106 Rp 66.207 Rp 69.494 Rp 36.123
22 May, 2020 - 20:20:23 Rp 860.000 Rp 845.000 Rp 0 Rp 0 Rp 0 Rp 0
21 May, 2020 - 06:30:00 Rp 92.796 Rp 62.507 Rp 81.806 Rp 64.477 Rp 65.983 Rp 53.351
20 May, 2020 - 20:20:04 Rp 865.000 Rp 855.000 Rp 0 Rp 0 Rp 0 Rp 0
19 May, 2020 - 20:19:30 Rp 865.000 Rp 850.000 Rp 0 Rp 0 Rp 0 Rp 0
18 May, 2020 - 20:19:07 Rp 875.000 Rp 860.000 Rp 0 Rp 0 Rp 0 Rp 0
17 May, 2020 - 06:30:00 Rp 80.582 Rp 72.873 Rp 77.448 Rp 65.699 Rp 73.822 Rp 30.068
16 May, 2020 - 06:30:00 Rp 87.053 Rp 76.096 Rp 84.867 Rp 55.661 Rp 65.587 Rp 49.003
15 May, 2020 - 20:18:48 Rp 867.000 Rp 850.000 Rp 0 Rp 0 Rp 0 Rp 0
14 May, 2020 - 20:18:26 Rp 860.000 Rp 840.000 Rp 0 Rp 0 Rp 0 Rp 0
13 May, 2020 - 20:17:48 Rp 855.000 Rp 840.000 Rp 0 Rp 0 Rp 0 Rp 0
12 May, 2020 - 20:17:36 Rp 855.000 Rp 840.000 Rp 0 Rp 0 Rp 0 Rp 0
11 May, 2020 - 20:16:57 Rp 865.000 Rp 850.000 Rp 0 Rp 0 Rp 0 Rp 0
10 May, 2020 - 06:30:00 Rp 83.977 Rp 71.359 Rp 85.026 Rp 61.166 Rp 67.551 Rp 50.664
09 May, 2020 - 06:30:00 Rp 84.743 Rp 60.636 Rp 75.434 Rp 58.776 Rp 61.862 Rp 45.619
08 May, 2020 - 20:16:22 Rp 870.000 Rp 855.000 Rp 0 Rp 0 Rp 0 Rp 0
07 May, 2020 - 06:30:00 Rp 91.398 Rp 62.114 Rp 78.054 Rp 50.792 Rp 70.204 Rp 50.238
06 May, 2020 - 20:15:50 Rp 870.000 Rp 855.000 Rp 0 Rp 0 Rp 0 Rp 0
05 May, 2020 - 20:14:59 Rp 870.000 Rp 855.000 Rp 0 Rp 0 Rp 0 Rp 0
05 May, 2020 - 06:30:00 Rp 86.391 Rp 78.901 Rp 75.317 Rp 67.043 Rp 75.901 Rp 48.607
04 May, 2020 - 06:30:00 Rp 97.364 Rp 70.304 Rp 80.202 Rp 59.030 Rp 66.268 Rp 49.789
03 May, 2020 - 06:30:00 Rp 89.816 Rp 78.796 Rp 73.239 Rp 63.347 Rp 63.904 Rp 45.294
02 May, 2020 - 06:30:00 Rp 98.441 Rp 75.047 Rp 80.480 Rp 50.762 Rp 61.631 Rp 52.372
01 May, 2020 - 06:30:00 Rp 82.181 Rp 71.743 Rp 74.662 Rp 63.944 Rp 61.921 Rp 54.301
30 April, 2020 - 06:30:00 Rp 80.294 Rp 66.734 Rp 71.378 Rp 55.200 Rp 73.084 Rp 56.642
29 April, 2020 - 06:30:00 Rp 89.752 Rp 70.560 Rp 80.327 Rp 52.826 Rp 79.993 Rp 37.702
28 April, 2020 - 06:30:00 Rp 92.939 Rp 71.910 Rp 88.850 Rp 58.172 Rp 70.113 Rp 47.728
27 April, 2020 - 06:30:00 Rp 92.271 Rp 78.855 Rp 82.860 Rp 68.864 Rp 64.999 Rp 58.130
26 April, 2020 - 06:30:00 Rp 98.855 Rp 66.703 Rp 82.912 Rp 50.999 Rp 73.816 Rp 38.796
25 April, 2020 - 06:30:00 Rp 82.901 Rp 66.861 Rp 86.229 Rp 67.998 Rp 68.806 Rp 45.327
24 April, 2020 - 06:30:00 Rp 94.139 Rp 74.385 Rp 71.547 Rp 56.638 Rp 69.816 Rp 54.710
23 April, 2020 - 06:30:00 Rp 90.478 Rp 65.455 Rp 71.729 Rp 57.309 Rp 78.668 Rp 37.686
22 April, 2020 - 06:30:00 Rp 94.224 Rp 75.675 Rp 72.679 Rp 51.879 Rp 71.837 Rp 36.362
21 April, 2020 - 06:30:00 Rp 97.012 Rp 67.687 Rp 83.441 Rp 52.160 Rp 67.121 Rp 30.525
20 April, 2020 - 06:30:00 Rp 97.964 Rp 66.749 Rp 76.876 Rp 59.541 Rp 62.870 Rp 47.886
19 April, 2020 - 06:30:00 Rp 82.341 Rp 76.215 Rp 70.960 Rp 56.160 Rp 62.266 Rp 33.463
18 April, 2020 - 06:30:00 Rp 84.526 Rp 70.512 Rp 74.880 Rp 66.460 Rp 79.388 Rp 52.879
17 April, 2020 - 06:30:00 Rp 99.814 Rp 73.760 Rp 70.994 Rp 50.105 Rp 63.864 Rp 45.267
16 April, 2020 - 06:30:00 Rp 94.502 Rp 71.147 Rp 80.244 Rp 61.917 Rp 63.125 Rp 34.877
15 April, 2020 - 06:30:00 Rp 84.001 Rp 78.788 Rp 81.728 Rp 60.614 Rp 66.146 Rp 49.841
14 April, 2020 - 06:30:00 Rp 90.745 Rp 65.062 Rp 74.742 Rp 56.370 Rp 71.136 Rp 31.435
13 April, 2020 - 06:30:00 Rp 96.144 Rp 73.538 Rp 88.595 Rp 60.910 Rp 70.796 Rp 37.041
12 April, 2020 - 06:30:00 Rp 84.416 Rp 77.202 Rp 83.339 Rp 60.092 Rp 74.279 Rp 37.880
11 April, 2020 - 06:30:00 Rp 83.632 Rp 75.073 Rp 78.600 Rp 52.173 Rp 79.644 Rp 39.419
10 April, 2020 - 06:30:00 Rp 92.664 Rp 78.094 Rp 80.147 Rp 58.280 Rp 72.490 Rp 55.473
09 April, 2020 - 06:30:00 Rp 82.892 Rp 63.435 Rp 86.669 Rp 67.415 Rp 61.038 Rp 31.231
08 April, 2020 - 06:30:00 Rp 81.017 Rp 61.362 Rp 80.163 Rp 68.395 Rp 65.434 Rp 44.645
07 April, 2020 - 06:30:00 Rp 97.571 Rp 70.445 Rp 72.616 Rp 61.154 Rp 78.455 Rp 43.453
06 April, 2020 - 06:30:00 Rp 92.579 Rp 68.542 Rp 87.899 Rp 68.743 Rp 78.430 Rp 36.335
05 April, 2020 - 06:30:00 Rp 88.138 Rp 69.647 Rp 70.509 Rp 58.109 Rp 64.597 Rp 46.738
04 April, 2020 - 06:30:00 Rp 87.400 Rp 78.763 Rp 74.272 Rp 52.768 Rp 70.406 Rp 42.454
03 April, 2020 - 06:30:00 Rp 91.723 Rp 64.812 Rp 80.791 Rp 56.880 Rp 73.320 Rp 45.368
02 April, 2020 - 06:30:00 Rp 95.967 Rp 61.854 Rp 81.931 Rp 58.834 Rp 76.968 Rp 52.101
01 April, 2020 - 06:30:00 Rp 93.046 Rp 75.514 Rp 78.581 Rp 63.679 Rp 70.924 Rp 37.070
30 March, 2020 - 06:30:00 Rp 82.992 Rp 66.861 Rp 81.765 Rp 62.508 Rp 60.142 Rp 34.713
29 March, 2020 - 06:30:00 Rp 88.058 Rp 78.059 Rp 89.380 Rp 51.527 Rp 78.693 Rp 40.229
28 March, 2020 - 06:30:00 Rp 81.841 Rp 72.382 Rp 70.770 Rp 50.462 Rp 60.245 Rp 55.470
27 March, 2020 - 06:30:00 Rp 84.587 Rp 72.351 Rp 80.626 Rp 58.860 Rp 76.935 Rp 37.538
26 March, 2020 - 06:30:00 Rp 85.409 Rp 72.743 Rp 80.784 Rp 68.504 Rp 64.205 Rp 57.788
25 March, 2020 - 06:30:00 Rp 88.173 Rp 65.880 Rp 84.285 Rp 67.575 Rp 79.777 Rp 49.902
24 March, 2020 - 06:30:00 Rp 80.755 Rp 76.192 Rp 83.795 Rp 66.012 Rp 78.635 Rp 51.929
23 March, 2020 - 06:30:00 Rp 80.898 Rp 66.035 Rp 75.821 Rp 62.490 Rp 70.586 Rp 32.348
22 March, 2020 - 06:30:00 Rp 85.299 Rp 76.063 Rp 71.975 Rp 58.878 Rp 67.098 Rp 53.409
21 March, 2020 - 06:30:00 Rp 90.296 Rp 78.193 Rp 75.131 Rp 51.314 Rp 75.331 Rp 48.136
20 March, 2020 - 06:30:00 Rp 84.858 Rp 72.727 Rp 87.905 Rp 58.763 Rp 66.208 Rp 48.316
19 March, 2020 - 06:30:00 Rp 94.607 Rp 69.641 Rp 84.696 Rp 51.985 Rp 76.100 Rp 55.846
18 March, 2020 - 06:30:00 Rp 94.809 Rp 69.104 Rp 85.784 Rp 51.354 Rp 68.235 Rp 55.770
17 March, 2020 - 06:30:00 Rp 86.169 Rp 66.730 Rp 73.859 Rp 59.096 Rp 60.910 Rp 52.842
16 March, 2020 - 06:30:00 Rp 94.492 Rp 63.902 Rp 87.463 Rp 61.886 Rp 79.919 Rp 38.463
15 March, 2020 - 06:30:00 Rp 92.781 Rp 70.950 Rp 81.117 Rp 50.562 Rp 65.664 Rp 38.889
14 March, 2020 - 06:30:00 Rp 81.139 Rp 62.438 Rp 76.149 Rp 50.945 Rp 64.726 Rp 42.679
13 March, 2020 - 06:30:00 Rp 83.899 Rp 61.095 Rp 89.893 Rp 61.060 Rp 76.046 Rp 36.137
12 March, 2020 - 06:30:00 Rp 90.660 Rp 67.412 Rp 75.557 Rp 68.439 Rp 69.654 Rp 48.416
11 March, 2020 - 06:30:00 Rp 81.729 Rp 68.799 Rp 84.510 Rp 61.154 Rp 60.085 Rp 34.290
10 March, 2020 - 06:30:00 Rp 91.238 Rp 69.068 Rp 73.329 Rp 54.605 Rp 70.517 Rp 32.941
09 March, 2020 - 06:30:00 Rp 88.483 Rp 76.737 Rp 71.241 Rp 57.220 Rp 61.658 Rp 58.437
08 March, 2020 - 06:30:00 Rp 85.510 Rp 77.747 Rp 86.448 Rp 55.105 Rp 67.551 Rp 39.394
07 March, 2020 - 06:30:00 Rp 85.896 Rp 60.640 Rp 86.020 Rp 67.414 Rp 68.052 Rp 58.228
06 March, 2020 - 06:30:00 Rp 88.449 Rp 77.454 Rp 86.176 Rp 52.390 Rp 67.932 Rp 57.148
05 March, 2020 - 06:30:00 Rp 93.569 Rp 73.061 Rp 86.341 Rp 65.547 Rp 77.999 Rp 45.876
04 March, 2020 - 06:30:00 Rp 95.835 Rp 65.346 Rp 76.018 Rp 53.244 Rp 61.789 Rp 35.356
03 March, 2020 - 06:30:00 Rp 81.509 Rp 73.815 Rp 88.044 Rp 60.299 Rp 68.694 Rp 30.855
02 March, 2020 - 06:30:00 Rp 90.735 Rp 67.233 Rp 81.219 Rp 66.828 Rp 63.520 Rp 47.422
01 March, 2020 - 06:30:00 Rp 95.812 Rp 64.307 Rp 70.757 Rp 61.629 Rp 69.757 Rp 44.358
01 March, 2020 - 06:30:00 Rp 93.387 Rp 65.465 Rp 74.570 Rp 54.085 Rp 76.108 Rp 33.106
29 February, 2020 - 06:30:00 Rp 98.619 Rp 62.658 Rp 83.435 Rp 60.149 Rp 61.091 Rp 46.156
28 February, 2020 - 06:30:00 Rp 93.735 Rp 61.452 Rp 80.206 Rp 55.548 Rp 61.175 Rp 48.230
27 February, 2020 - 06:30:00 Rp 80.940 Rp 70.052 Rp 88.594 Rp 55.121 Rp 62.166 Rp 46.057
26 February, 2020 - 06:30:00 Rp 85.962 Rp 68.299 Rp 82.637 Rp 57.068 Rp 75.391 Rp 45.512
25 February, 2020 - 06:30:00 Rp 83.338 Rp 60.527 Rp 74.738 Rp 63.398 Rp 71.795 Rp 58.521
24 February, 2020 - 06:30:00 Rp 82.760 Rp 64.028 Rp 71.141 Rp 57.991 Rp 70.764 Rp 50.692
23 February, 2020 - 06:30:00 Rp 82.498 Rp 62.247 Rp 86.710 Rp 52.405 Rp 71.529 Rp 57.832
22 February, 2020 - 06:30:00 Rp 83.849 Rp 67.219 Rp 73.855 Rp 67.088 Rp 73.717 Rp 52.893
21 February, 2020 - 06:30:00 Rp 83.585 Rp 66.634 Rp 72.140 Rp 50.166 Rp 67.298 Rp 36.644
20 February, 2020 - 06:30:00 Rp 81.234 Rp 78.126 Rp 71.672 Rp 61.102 Rp 75.837 Rp 53.919
19 February, 2020 - 06:30:00 Rp 85.521 Rp 69.091 Rp 86.161 Rp 51.362 Rp 70.317 Rp 31.028
18 February, 2020 - 06:30:00 Rp 87.396 Rp 70.772 Rp 74.406 Rp 52.009 Rp 63.098 Rp 49.919
17 February, 2020 - 06:30:00 Rp 82.635 Rp 65.934 Rp 82.409 Rp 60.692 Rp 70.070 Rp 40.925
16 February, 2020 - 06:30:00 Rp 94.363 Rp 70.927 Rp 72.479 Rp 52.850 Rp 75.809 Rp 40.563
15 February, 2020 - 06:30:00 Rp 83.117 Rp 67.856 Rp 71.517 Rp 67.216 Rp 64.996 Rp 39.237
14 February, 2020 - 06:30:00 Rp 82.816 Rp 78.831 Rp 73.828 Rp 61.338 Rp 76.731 Rp 49.364
13 February, 2020 - 06:30:00 Rp 88.219 Rp 60.724 Rp 77.911 Rp 62.345 Rp 77.365 Rp 34.951
12 February, 2020 - 06:30:00 Rp 88.201 Rp 74.416 Rp 72.768 Rp 65.358 Rp 75.672 Rp 40.416
11 February, 2020 - 06:30:00 Rp 85.127 Rp 70.118 Rp 85.127 Rp 51.669 Rp 70.642 Rp 38.956
10 February, 2020 - 06:30:00 Rp 93.418 Rp 66.418 Rp 76.849 Rp 51.572 Rp 62.586 Rp 33.882
09 February, 2020 - 06:30:00 Rp 80.431 Rp 73.783 Rp 72.671 Rp 56.688 Rp 61.587 Rp 56.919
08 February, 2020 - 06:30:00 Rp 88.866 Rp 78.429 Rp 80.621 Rp 68.414 Rp 75.864 Rp 45.359
07 February, 2020 - 06:30:00 Rp 91.729 Rp 74.433 Rp 80.047 Rp 53.968 Rp 63.462 Rp 51.230
06 February, 2020 - 06:30:00 Rp 95.944 Rp 74.956 Rp 74.813 Rp 56.546 Rp 79.918 Rp 41.268
05 February, 2020 - 06:30:00 Rp 89.868 Rp 77.320 Rp 79.337 Rp 67.067 Rp 66.147 Rp 56.841
04 February, 2020 - 06:30:00 Rp 98.164 Rp 67.411 Rp 83.732 Rp 50.258 Rp 67.574 Rp 46.166
03 February, 2020 - 06:30:00 Rp 87.827 Rp 71.403 Rp 72.997 Rp 62.441 Rp 65.456 Rp 56.136
02 February, 2020 - 06:30:00 Rp 95.385 Rp 72.942 Rp 85.754 Rp 53.133 Rp 63.601 Rp 33.951
01 February, 2020 - 06:30:00 Rp 83.753 Rp 70.142 Rp 87.109 Rp 58.605 Rp 76.128 Rp 37.282
30 January, 2020 - 06:30:00 Rp 96.382 Rp 66.899 Rp 75.010 Rp 52.179 Rp 71.182 Rp 41.582
29 January, 2020 - 06:30:00 Rp 88.189 Rp 60.567 Rp 74.985 Rp 66.822 Rp 65.594 Rp 48.756
28 January, 2020 - 06:30:00 Rp 97.275 Rp 68.356 Rp 81.147 Rp 60.275 Rp 68.695 Rp 43.186
27 January, 2020 - 06:30:00 Rp 92.749 Rp 69.874 Rp 78.553 Rp 50.726 Rp 74.024 Rp 32.372
26 January, 2020 - 06:30:00 Rp 87.147 Rp 66.929 Rp 87.005 Rp 68.297 Rp 79.396 Rp 42.605
25 January, 2020 - 06:30:00 Rp 81.671 Rp 67.227 Rp 75.679 Rp 53.802 Rp 77.424 Rp 41.557
24 January, 2020 - 06:30:00 Rp 92.346 Rp 73.642 Rp 88.839 Rp 63.661 Rp 76.629 Rp 49.144
23 January, 2020 - 06:30:00 Rp 91.114 Rp 76.942 Rp 72.191 Rp 54.089 Rp 64.170 Rp 33.771
22 January, 2020 - 06:30:00 Rp 81.104 Rp 61.615 Rp 89.380 Rp 50.195 Rp 66.585 Rp 33.552
21 January, 2020 - 06:30:00 Rp 95.374 Rp 77.966 Rp 73.630 Rp 51.359 Rp 70.746 Rp 38.018
20 January, 2020 - 06:30:00 Rp 93.228 Rp 75.814 Rp 84.464 Rp 52.195 Rp 68.962 Rp 31.468
19 January, 2020 - 06:30:00 Rp 86.669 Rp 60.760 Rp 70.516 Rp 58.413 Rp 74.105 Rp 45.009
18 January, 2020 - 06:30:00 Rp 98.480 Rp 61.204 Rp 89.185 Rp 60.003 Rp 73.090 Rp 46.309
17 January, 2020 - 06:30:00 Rp 95.436 Rp 77.827 Rp 87.155 Rp 58.390 Rp 62.830 Rp 48.555
16 January, 2020 - 06:30:00 Rp 90.246 Rp 62.896 Rp 80.141 Rp 66.365 Rp 65.324 Rp 40.150
15 January, 2020 - 06:30:00 Rp 97.070 Rp 78.051 Rp 74.831 Rp 64.610 Rp 63.370 Rp 30.239
14 January, 2020 - 06:30:00 Rp 95.877 Rp 69.279 Rp 86.293 Rp 60.417 Rp 77.923 Rp 50.977
13 January, 2020 - 06:30:00 Rp 96.438 Rp 61.766 Rp 84.966 Rp 67.306 Rp 72.638 Rp 52.873
12 January, 2020 - 06:30:00 Rp 88.955 Rp 72.711 Rp 72.631 Rp 66.513 Rp 71.103 Rp 55.925
11 January, 2020 - 06:30:00 Rp 91.182 Rp 77.701 Rp 89.411 Rp 55.999 Rp 65.860 Rp 47.894
10 January, 2020 - 06:30:00 Rp 86.843 Rp 68.389 Rp 73.062 Rp 68.894 Rp 76.471 Rp 34.696
09 January, 2020 - 06:30:00 Rp 91.763 Rp 77.983 Rp 84.518 Rp 61.828 Rp 65.105 Rp 38.089
08 January, 2020 - 06:30:00 Rp 81.978 Rp 75.064 Rp 71.200 Rp 54.535 Rp 78.181 Rp 41.739
07 January, 2020 - 06:30:00 Rp 89.065 Rp 72.325 Rp 75.223 Rp 62.968 Rp 75.557 Rp 34.257
06 January, 2020 - 06:30:00 Rp 94.330 Rp 78.529 Rp 75.798 Rp 64.032 Rp 76.665 Rp 58.027
05 January, 2020 - 06:30:00 Rp 90.275 Rp 71.420 Rp 79.200 Rp 51.461 Rp 70.027 Rp 40.885
04 January, 2020 - 06:30:00 Rp 99.838 Rp 73.107 Rp 82.012 Rp 52.693 Rp 68.313 Rp 47.904
03 January, 2020 - 06:30:00 Rp 98.437 Rp 68.629 Rp 82.987 Rp 52.987 Rp 77.616 Rp 53.382
02 January, 2020 - 06:30:00 Rp 89.613 Rp 67.457 Rp 87.920 Rp 60.566 Rp 75.321 Rp 35.609
01 January, 2020 - 06:30:00 Rp 93.111 Rp 71.454 Rp 82.662 Rp 66.135 Rp 66.934 Rp 49.887
29 July, 2019 - 16:52:00 Rp 96.360 Rp 76.151 Rp 89.470 Rp 61.784 Rp 68.247 Rp 34.901
28 July, 2019 - 16:52:00 Rp 96.490 Rp 64.895 Rp 85.108 Rp 62.469 Rp 61.750 Rp 52.587
26 July, 2019 - 16:52:01 Rp 97.983 Rp 73.992 Rp 86.467 Rp 55.988 Rp 72.666 Rp 58.078
